Ewa, with a compact and aesthetic design, ensures efficiency, safety, and perfect combustion through the "Smart Gas" technology.
TECHNICAL DATA | UNIT | Ewa 20 | Ewa 24 | ||||||
Gas Circuit / Gas Type | NG / G20 | NG / G25 | LPG / G30 | LPG / G31 | NG / G20 | NG / G20 | LPG / G30 | LPG / G31 | |
Gas Supply Pressure | 20 | 25 | 30 | 37 | 20 | 25 | 30 | 37 | |
Gas Consumption at Minimum / Maximum | m³/h | 0.36 /2.12 | 0.42 / 2.58 | 0.13 / 0.71 | 0.81 / 0.14 | 0.37 / 2.38 | 0.43 / 2.85 | 0.11 / 0.73 | 0.11 / 0.92 |
Seasonal Space Heating Energy Efficiency Class | A | A | |||||||
Seasonal Space Heating Energy Efficiency (ŋs) | % | 91.2 | 91.2 | 90.5 | 90.5 | 92 | 92 | 92 | 92 |
Useful efficiency at rated heat output and high temperature regime(2) (ŋ4) | % | 87.6 | 87.6 | 88.3 | 88.3 | 87.6 | 87.6 | 87.6 | 87.6 |
Useful efficiency at 30% of rated heat output and low temperature regime(1) (ŋ1) | % | 96.4 | 96.4 | 95.5 | 95.5 | 97.5 | 97.5 | 97.5 | 97.5 |
Radiator Circuit / Temperature Selection Range High / Low | °C | 25 - 80 / 25 - 47 | 25 - 80 / 25 - 47 | ||||||
Minimum / Maximum Heat Output Pn (50/30 °C) | kW | 3.7 / 20.6 | 3.6 / 21.1 | 3.5 / 20.4 | 3.6 / 20.6 | 3.6 / 25 | 3.6 / 25 | 3.6 / 24.7 | 2.9 / 25 |
Minimum / Maximum Heat Output (Pn) (80/60 °C) | kW | 3.4 / 19.4 | 3.3 / 19.6 | 3.4 / 19.5 | 3.4 / 19.5 | 3.0 / 23.7 | 3.0 / 23.7 | 3.2 / 23.6 | 2.5 / 23.7 |
Operating Pressure (Maximum/Minimum) | bar | 3 / 0,5 | 3 / 0,5 | ||||||
Expansion Tank Volume | L | 7 | 7 | ||||||
Maximum Pump Delivery Head (Q = 0 m3/h)(at constant flow rate) | mH2O | 6,2 (700 l/h) | 6,2 (700 l/h) | ||||||
Max. Pump Flow Rate | m³/h | 2,3 | 2,3 | ||||||
Domestic Hot Water Circuit / Temperature Adjustment Range | °C | 35 - 60 | 35 - 60 | ||||||
Water Heating Energy Efficiency Class / Declared Load Profile | A / XL | A / L | A / XL | ||||||
Water Heating Energy Efficiency | % | 85 | 81 | 84 | |||||
Gas Consumption at Maximum | m³/h | 2,47 | 2,83 | 0,73 | 0,94 | 2,55 | 3,051 | 0,78 | 0,98 |
Modulation Rate | 15/100 | 15/100 | 15/100 | 15/100 | 14/100 | 14/100 | 14/100 | 14/100 | |
Maximum / Minimum DHW Heat Input | kW | 23.7 / 3.5 | 23.7 / 3.5 | 23.7 / 3.5 | 23.2 / 3.5 | 25.8 / 3.5 | |||
Max. Domestic Hot Water flow rate Minimum / Maksimum (Δt: 30 °C) | L/min | 1,5 / 11 | 1,5 / 12 | ||||||
DHW Pressure (Minimum / Maksimum) | bar | 0,5 / 10 | 0,5 / 10 | ||||||
Electricity Circuit / Electricity Supply / Protection Index | IP | [230 V +%10; -%15] / IP X 5D | [230 V +%10; -%15] / IP X 5D | ||||||
Electricity Consumption (Min./Max.) | Watt | 57 / 86 | 55 / 95 | ||||||
Exhaust Gas Circuit | G20 | G25 | G30 | G31 | G20 | G25 | G30 | G31 | |
Maximum Flue Lenght (Ø60/100 mm) [Horizontal* / (Vertical*] | m | 10 / 11 | 10 / 11 | ||||||
(80/60 °C) Exhaust gas temperature (Min. / Max.) | ºC | 55 / 78 | 55 / 78 | 54 / 78 | 54 / 78 | 69 / 71 | 65 / 70 | 57 / 70 | 60 / 70 |
(50/30 °C) Exhaust gas temperature (Min. / Max.) | ºC | 37 / 57 | 37 / 57 | 41 / 55 | 41 / 55 | 49 / 51 | 48 / 49 | 43 / 57 | 47 / 51 |
Weighted Value of NOx (GCV) (NOx Class: 6) | mg/kWh | 33 | 33 | 38 | 38 | 20 | 19 | 42 | 31 |
General / Dimensions (H x W X D) | mm | 725 x 420 x 288 | 725 x 420 x 288 | ||||||
Sound Level | dB (A ) | 52 | 52 | ||||||
Net Weight / Packed Device Weight | kg | 30 / 31,8 | 32,6 / 33,8 | ||||||
Type | B23, B23P, B33, B33P, B53, B53P, C13, C33, C43, C53, C63, C83, C93, C(10)3 | ||||||||
(1) Low temperature means for condensing boilers 30 ºC, for low temperature boilers 37 °C and for other heaters 50 °C return temperature (at heater inlet). (2) High temperature regime means 60 °C return temperature at heater inlet and 80 °C feed temperature at heater outlet. | |||||||||
* At the maximum flue distance, the flue length should be reduced by 1 meter for every 90° bend and 0.5 meter for every 45° bend. |