Standart Towel Radiators

White Straight Radiator

White Straight Radiator
Usage Usage
Practical Use and Drying
Options Options
Flat and Oval Options
Efficiency Efficiency
Ideal Heating and Drying Performance

Warmhaus White StraightTowels are always with you in areas such as kitchen and bathroom, as well as their simple and stylish appearance. While heating is provided, the need for drying in your bathrooms is also provided.

  • Height: 400 - 600 mm
  • Length: 500-1800 mm
  • Various height options from 600 mm to 1800 mm
  • Width model options: 400-500-600 mm
  • Test Pressure/Bar: 13 bar Max.
  • Water Temperature: 95°C
  • Color: White
    Width Height Connection Number of pipes Pipe Diameter   Maximum Operating Temperature Test Pressure Maximum Working Pressure HEAT EFFICIENCY TABLE
△T = 50 K (75765720°)
Type Measure (A) mm (H) mm Distance       (°C) (bar) (bar) WHITE (RAL 9016)
        (L) mm             Watt Kcal/h BTU/h
T100 400x600 400 600 356 11 22   120°C 13 10 224  193   764
T100 400x700 400 700 356 13 22   120°C 13 10 259  223   884
T100 400x800 400 800 356 14 22   120°C 13 10 283   243   965
T100 400x900 400 900 356 15 22   120°C 13 10 312  268   1064
T100 400x1000 400 1000 356 16 22   120°C 13 10 342  294   1167
T100 400x1100 400 1100 356 18 22   120°C 13 10 372  320   1269
T100 400x1200 400 1200 356 20 22   120°C 13 10 402  346   1371
T100 400x1300 400 1300 356 21 22   120°C 13 10 435  374  1484
T100 400x1400 400 1400 356 22 22   120°C 13 10 468 403   1597
T100 400x1500 400 1500 356 24 22   120°C 13 10 501  431  1709
T100 400x1600 400 1600 356 26 22   120°C 13 10 534   459   1822
T100 400x1700 400 1700 356 28 22   120°C 13 10 573   493   1955
T100 400x1800 400 1800 356 30 22   120°C 13 10 619  533   2112
T100 450x1000 450 1000 405 16 22   120°C 13 10  
T100 450x1200 450 1200 405 20 22   120°C 13 10  
T100 450x1600 450 1600 405 26 22   120°C 13 10  
T100 450x1800 450 1800 405 30 22   120°C 13 10  
T100 500x700 500 700 456 13 22   120°C 13 10 311 268 1061
T100 500x800 500 800 456 14 22   120°C 13 10 338 291 1153
T100 500x900 500 900 456 15 22   120°C 13 10 374 322 1276
T100 500x1000 500 1000 456 16 22   120°C 13 10 407 350 1389
T100 500x1100 500 1100 456 18 22   120°C 13 10 444 382 1515
T100 500x1200 500 1200 456 20 22   120°C 13 10 480 413 1638
T100 500x1300 500 1300 456 21 22   120°C 13 10 521 448 1777
T100 500x1400 500 1400 456 22 22   120°C 13 10 562 484 1917
T100 500x1500 500 1500 456 24 22   120°C 13 10 603 519 2057
T100 500x1600 500 1600 456 26 22   120°C 13 10 644 554 2197
T100 500x1700 500 1700 456 28 22   120°C 13 10 690 594 2354
T100 500x1800 500 1800 456 30 22   120°C 13 10 735 632 2508
T100 600x700 600 700 556 13 22   120°C 13 10 362 311 1235
T100 600x800 600 800 556 14 22   120°C 13 10 394 339 1344
T100 600x900 600 900 556 15 22   120°C 13 10 435 374 1484
T100 600x1000 600 1000 556 16 22   120°C 13 10 472 406 1610
T100 600x1100 600 1100 556 18 22   120°C 13 10 517 445 1764
T100 600x1200 600 1200 556 20 22   120°C 13 10 557 479 1900
T100 600x1300 600 1300 556 21 22   120°C 13 10 607 522 2071
T100 600x1400 600 1400 556 22 22   120°C 13 10 656 564 2238
T100 600x1500 600 1500 556 24 22   120°C 13 10 705 607 2405
T100 600x1600 600 1600 556 26 22   120°C 13 10 755 650 2576
T100 600x1700 600 1700 556 28 22   120°C 13 10 804 692 2743
T100 600x1800 600 1800 556 30 22   120°C 13 10 854 735 2913
OBI 620X800 620 800 570 17 22 30x40x1,5 120°C 13 10 N/A N/A N/A
OBI 620X1210 620 1210 570 26 22 30x40x1,5 120°C 13 10 N/A N/A N/A
OBI 620X1690 620 1690 570 36 22 30x40x1,5 120°C 13 10 N/A N/A N/A

Superior Features of Warmhaus

Warmhaus icon
Your warmth is guaranteed for years

With 5-year warranty panel radiators, your warmth is secure.

Warmhaus icon
High-pressure tested

Each device is tested at 13 bars before reaching your homes.

Warmhaus icon
Design

Stylish and Diverse Design

Warmhaus icon
Appearance

Smooth Surface

Related Products

Product Inquiry