Enerwa Plus, with its wide capacity range, offers tailor-made solutions for different requirements. Enerwa Plus ensures comfort, safety, and efficient combustion with the "Smart Gas" technology.
TECHNICAL DATA | UNIT | WARMHAUS | |||||||||||
Enerwa 2500 H / Enerwa Plus 2500 H | Enerwa 3000 H / Enerwa Plus 3000 H | Enerwa 3500 H / Enerwa Plus 3500 H | |||||||||||
CE certification | CE-1015CT0706 :18 | CE-1015CT0706 :18 | CE-1015CT0706 :18 | ||||||||||
Gas Circuit | |||||||||||||
Gas type | G20 | G25 | G30 | G31 | G20 | G25 | G30 | G31 | G20 | G25 | G30 | G31 | |
Gas supply pressure | mbar | 20 | 25 | 30 | 37 | 20 | 25 | 30 | 37 | 20 | 25 | 30 | 37 |
Gas Consumption at Maximum | m³/h | 2,38* | 2,85 | 0,728 | 0,92 | 3,05* | 3,47 | 0,857 | 1,18 | 3,402 | 4,127 | 0,992 | 1,302 |
Gas Consumption at Minimum | m³/h | 0,37* | 0,43 | 0,107 | 0,11 | 0,397* | 0,456 | 0,109 | 0,144 | 0,434 | 0,524 | 0,133 | 0,168 |
*(Natural Gas G20) Heat Load (Hu=10,56 kWh/m3) | |||||||||||||
Premix System | Gas Adaptive* | Gas Adaptive* | Gas Adaptive* | ||||||||||
Modulation Range | 01:10 | 01:10 | 01:10 | ||||||||||
Heat Exchanger Material | Stainless steel | Stainless steel | Stainless steel | ||||||||||
Efficiency | G20 | G25 | G30 | G31 | G20 | G25 | G30 | G31 | G20 | G25 | G30 | G31 | |
(80/60 °C) Efficiency at Maximum Heat Output | % | 98,03 | 97,84 | 97,48 | 97,76 | 97,88 | 98,15 | 97,57 | 98,59 | 98,00 | 98,23 | 97,61 | 98,04 |
(50/30 °C) Efficiency at Maximum Heat Output | % | 105,1 | 105,34 | 101,95 | 103,63 | 105.0 | 105,2 | 102,89 | 104,67 | 105,4 | 105,53 | 103,06 | 105,43 |
Efficiency at 30% load at 36/30 °C | % | 108,29 | 108,38 | 104,28 | 108,29 | 107,54 | 107,83 | 105,37 | 107,36 | 107,2 | 107,06 | 104,62 | 106,98 |
Seasonal space heating energy efficiency (expressed in terms of GCV) | % | 92 (Class A) | 92 (Class A) | 92 (Class A) | |||||||||
Radiator Circuit | G20 | G25 | G30 | G31 | G20 | G25 | G30 | G31 | G20 | G25 | G30 | G31 | |
Maximum heat input Qn | kW | 24,25 | 24,25 | 24,25 | 24,25 | 28,7 | 28,7 | 28,7 | 28,7 | 33,7 | 33,7 | 33,7 | 33,7 |
Minimum heat input Qn | kW | 3,5 | 3,5 | 3,5 | 2,8 | 3,75 | 3,75 | 3,75 | 3,75 | 4,35 | 4,35 | 4,35 | 4,35 |
Maximum Heat Output Pn (80/60 °C) | kW | 23,7 | 23,7 | 23,6 | 23,7 | 28 | 28 | 28 | 28 | 33,02 | 33,02 | 32,8 | 33,02 |
Minimum Heat Output Pn (80/60 °C) | kW | 3 | 3 | 3,2 | 2,5 | 3,5 | 3,5 | 3,25 | 3,45 | 4,1 | 4,1 | 4,1 | 4,1 |
Maximum Heat Output Pn (50/30 °C) | kW | 25 | 25 | 24,70 | 25 | 30 | 30 | 29,5 | 30 | 35,5 | 35,5 | 34,7 | 35,5 |
Minimum Heat Output Pn (50/30 °C) | kW | 3,6 | 3,6 | 3,55 | 2,9 | 3,90 | 3,90 | 3,74 | 3,59 | 4,60 | 4,60 | 4,60 | 4,60 |
Temperature selection range (min÷max) high temperature | ºC | 25÷80 | 25÷80 | 25÷80 | |||||||||
Temperature selection range (min÷max) low temperature | ºC | 25÷47 | 25÷47 | 25÷47 | |||||||||
Operating Pressure (Maximum) | bar | 3 | 3 | 3 | |||||||||
Operating Pressure (Minimum) | bar | 0,5 | 0,5 | 0,5 | |||||||||
Expansion tank useful volume | bar | 8 | 10 | 10 | |||||||||
Pump pressure (at 1000 l/h flow rate) | mH2O | 6,5 | 6,5 | 6,5 | |||||||||
Pump pressure (at 500 l/h flow rate) | mH2O | 6,9 | 6,9 | 6,9 | |||||||||
Max. Pump Flow Rate | l/h | 2500 | 2500 | 2500 | |||||||||
Pump Energy Efficiency Index (EEI) | £ 0,20 | £ 0,20 | £ 0,20 | ||||||||||
Electricity Circuit | |||||||||||||
Electricity Supply | V AC-50Hz | 230 V +%10; -%15 | 230 V +%10; -%15 | 230 V +%10; -%15 | |||||||||
Electricity Consumption (Max./Min.) | Watt | 95 / 55 | 104 / 60 | 115 / 65 | |||||||||
Protection Index | IP | IPX5D | IPX5D | IPX5D | |||||||||
Exhaust Gas Circuit | G20 | G25 | G30 | G31 | G20 | G25 | G30 | G31 | G20 | G25 | G30 | G31 | |
Flue temperature (Qn) | |||||||||||||
(80/60 °C) Exhaust gas temperature (Min. / Max.) | ºC | 69,3 /70,5 | 64,6 / 70,2 | 57,1 / 70,0 | 59,9 / 69,7 | 60,8 / 66,1 | 55,1 / 64,6 | 56,6 / 67,2 | 57,6 / 65,0 | 56,8 / 62,3 | 56,9 / 62,2 | 54,4 / 66,7 | 58,2 / 67,4 |
(50/30 °C) Exhaust gas temperature (Min. / Max.) | ºC | 48,5 / 50,5 | 47,7 / 49,4 | 42,8 / 57,0 | 47,0 / 50,5 | 44,5 / 44,5 | 44,1 / 44,0 | 42,2 / 49,8 | 43,4 / 44,9 | 46,8 / 44,2 | 46,7 / 44,5 | 40,6 / 48,4 | 48,7 / 48,9 |
Maximum exhaust gas temperature [Maximum DHW mode] | ºC | 70 | 70 | 70 | |||||||||
NOx | Class | 6 | 6 | 6 | |||||||||
Weighted value of Nox (GCV) | mg/kWh | 20 | 19 | 42 | 31 | 41 | 31 | 43 | 49 | 34 | 32 | 43 | 53 |
Flue mass flow rate (60/80°C - Qn) Nominal/Minimum | g/s | 10,32 / 1,6 | 10,78 / 1,62 | 10,58 / 1,26 | 9,91 / 1,18 | 13,23 / 1,72 | 13,13 / 1,73 | 12,29 / 1,56 | 12,71 / 1,62 | 14,76 / 1,88 | 15,54 / 1,97 | 14,28 / 1,97 | 14,03 / 1,81 |
Flue mass flow rate (60/80°C - Qn) [Maximum DHW mode] | g/s | 14,01 | 14,04 | 13,58 | 12,71 | 15,53 | 15,82 | 14,91 | 14,65 | 18,36 | 18,54 | 17,00 | 16,65 |
Fan head loss | Pa | 35 ÷ 140 | 35 ÷ 140 | 35 ÷ 140 | |||||||||
General | |||||||||||||
Dimensions (H x W X D) | mm | 725 x 420 x 288 | 725 x 420 x 288 | 725 x 420 x 288 | |||||||||
Sound Level | dB (A ) | 52 | 54 | 50 | |||||||||
Hydraulic Group Material | Brass | Brass | Brass | ||||||||||
Net Weight | kg | 32,5 | 33,7 | 34,5 | |||||||||
Packed Device Weight | kg | 34,7 | 35,9 | 36,7 | |||||||||
Type | C13, C33, C53, C63, C83, C93, C103, B23, B23P, B33 | C13, C33, C53, C63, C83, C93, C103, B23, B23P, B33 | C13, C33, C53, C63, C83, C93, C103, B23, B23P, B33 | ||||||||||
Category | I2H, I2E, I2E(S) - (G20=20 mbar), I2E+, I2L, I2ELL - (G25=25 mbar) I3P - (G31=37 mbar) I3B/P - (G30=30 mbar) |
I2H, I2E, I2E(S) - (G20=20 mbar), I2E+, I2L, I2ELL - (G25=25 mbar) I3P - (G31=37 mbar) I3B/P - (G30=30 mbar) |
I2H, I2E, I2E(S) - (G20=20 mbar), I2E+, I2L, I2ELL - (G25=25 mbar) I3P - (G31=37 mbar) I3B/P - (G30=30 mbar) |