Our Viwa S devices offer a long-lasting product experience with a steel heat exchanger, along with the ability to cascade without the need for internal valves and an intermediary card, providing you with a cost-effective installation option.
TECHNICAL DATA | VİWA S 90 | VİWA S 100 | VİWA S 125 | VİWA S 150 | |||||
Gas Line | UNIT | NATURAL GAS | LPG | NATURAL GAS | LPG | NATURAL GAS | LPG | NATURAL GAS | LPG |
Gaz Type | G20 | G30 | G20 | G30 | G20 | G30 | G20 | G30 | |
Gas Supply Pressure | mbar | 20 | 37 | 20 | 37 | 20 | 37 | 20 | 37 |
Maximum Gas Consumption (NG/LPG) | mᶟ/h | 8,86 | 3,32 | 10,36 | 4,07 | 12,54 | 4,82 | 14,5 | 5,55 |
Minimum Gas Consumption (NG/LPG) | mᶟ/h | 1,39 | 0,49 | 1,73 | 0,69 | 2,19 | 0,87 | 2,56 | 0,85 |
Premix System | Pneumatic | ||||||||
Modulation Range | 1:6 | ||||||||
Heat Exchanger Material | Stainless Steel Exchanger | ||||||||
Efficiency | G20 | G30 | G20 | G30 | G20 | G30 | G20 | G30 | |
(80/60 °C) Efficiency at Maximum Heat Output | % | 97,8 | 97,6 | 98,1 | 97,6 | 97,2 | 97,7 | 96,1 | 95,3 |
(50/30 °C) Efficiency at Maximum Heat Output | % | 107,1 | 107,0 | 106,0 | 105,2 | 107,1 | 106,2 | 105,1 | 104,6 |
Seasonal Heating Energy Efficiency | % | Class A | |||||||
Radiator Circuit | G20 | G30 | G20 | G30 | G20 | G30 | G20 | G30 | |
Rated Heat Load (Qn) (Max./Min.) | kW | 84 / 14 | 96 / 16 | 120 / 20 | 145 / 26 | ||||
Maximum Heat Power (Pn) (80/60 °C) | kW | 82,1 | 82,0 | 94,2 | 93,7 | 116,7 | 117,2 | 136,5 | 135,8 |
Minimum Heat Power (Pn) (80/60 °C) | kW | 13,5 | 13,7 | 15,6 | 15,6 | 19,4 | 19,5 | 24,8 | 24,6 |
Maximum Heat Power (Pn) (50/30 °C) | kW | 90,0 | 89,8 | 101,8 | 101,0 | 128,6 | 127,5 | 148,3 | 146,7 |
Minimum Heat Power (Pn) (50/30 °C) | kW | 15,0 | 15,5 | 17,0 | 17,7 | 21,5 | 22,1 | 26,8 | 26,2 |
Temperature Setting Range for High Temperature Circuit (Minimum / Maximum) | °C | 25 - 80 | |||||||
Temperature Setting Range for Low Temperature Circuit (Minimum / Maximum) | °C | 25 - 47 | |||||||
Operating Pressure (Maximum) | bar | 6 | |||||||
Operating Pressure (Minimum) | bar | 0,8 | |||||||
Domestic Hot Water Circuit | |||||||||
Temperature Setting Range (min/max) | °C | 20 - 65 | |||||||
Electric Circuit | |||||||||
Power Feed | V AC-50 Hz | 230 V + %10; -%15 | |||||||
Electricity Consumption (Max./Min.) | Watt | 95.45 / 21.95 | 121.99 / 24.67 | 158.87 / 21.75 | 310.4 / 32.95 | ||||
Protection Index | IP | IPX5D | |||||||
NATURAL GAS | LPG | NATURAL GAS | LPG | NATURAL GAS | LPG | NATURAL GAS | LPG | ||
Exhaust Gas Circuit | G20 | G30 | G20 | G30 | G20 | G30 | G20 | G30 | |
Exhaust Gas Temperature (Max. / Min.) (80/60 °C) | °C | 80.3 / 65.5 | 81.8 / 67.2 | 76.5 / 66.5 | 82.6 / 67.9 | 75.7 / 62.8 | 82.8 / 68.0 | 76.7 / 65.5 | 76.2 / 64.5 |
Exhaust Gas Temperature (Max. / Min.) | °C | 63 / 33.6 | 65.2 / 36.1 | 62.3 / 35.4 | 67.2 / 38.4 | 59.3 / 33.0 | 67.4 / 38.7 | 58.5 / 34.5 | 57 / 33.8 |
CO (Max. / Min.) (80/60 °C) | ppm | 146.1 / 10.3 | 217 / 12.2 | 134.2 / 9.9 | 256.0 / 9.11 | 217.0 / 10.6 | 258.6 / 11.46 | 281.0 / 11.51 | 265.0 /14.2 |
CO2 (Max. / Min.) (80/60 °C) | % | 9.1 / 8.6 | 10.4 / 9.8 | 9.5 / 9.1 | 10.6 / 10.2 | 9.5 / 9.1 | 10.5 / 10.3 | 9.75 / 9.33 | 10.45 / 10.23 |
NOx | Sınıf | 6 | |||||||
NOx Weight (GCV) | mg/kWh | 24.75 / 13.1 | 23.8 / 11.6 | 24.4 / 11.7 | 35.26 / 12.26 | ||||
Exhaust Gas Mass Flow (60/80°C-Qn) Nominal/Min | g/s | 38.9 / 6.5 | 40.2 / 6.8 | 45.3 / 7.2 | 48.3 / 7.5 | 53.2 / 8.2 | 56.8 / 8.6 | 53.5 / 11.5 | 538 / 10.7 |
General | |||||||||
Dimensions (Height x Weight X Depth) | mm | 800 X 612 X 495 | 800 X 612 X 530 | 800 X 612 X 605 | 800 X 612 X 680 | ||||
Sound Level | dB(A) | 53 | 53 | 53 | 55 | ||||
Net Weight | kg | 50 | 60 | 72 | 85 | ||||
Packaged Weight | kg | 65 | 75 | 90 | 103 | ||||
Flue Connection Types | B23 , B23P , C13 , C33 , C43 , C53 , C63 , C83 , C93 | ||||||||
Category | I2H/I2E/I3P/I2B3P (G20=20 mbar, G30=37 mbar) |
||||||||
All information given in the brochure has been obtained as a result of the conducted tests. Data are subject to change without prior notice. |