Viwa 50-65, the 'Smart Gas Technology Boiler' in its segment, offers both savings and safety in a single device with a high modulation range.
TECHNICAL DATA | UNIT | Viwa 50 | Viwa 65 | ||||||||
Gas Circuit | |||||||||||
Gas type | G20 | G25 | G31 | G20 | G25 | G31 | |||||
Gas supply pressure | mbar | 20 | 25 | 37 | 20 | 25 | 37 | ||||
Gas Consumption at Maximum | m³/h | 4.809 | 5.767 | 1.952 | 6.506 | 7,4 | 2,45 | ||||
Gas Consumption at Minimum | m³/h | 0,619 | 0,758 | 0,26 | 0,825 | 0,94 | 0,32 | ||||
*(Natural Gas G20) Heat Load (Hu=10,56 kWh/m3) | |||||||||||
Premix System | Gas Adaptive | Gas Adaptive | |||||||||
Modulation Range | 1/8 | 1/8 | |||||||||
Heat Exchanger Material | Stainless steel | Stainless steel | |||||||||
Efficiency | G20 | G25 | G31 | G20 | G25 | G31 | |||||
Seasonal Space Heating Energy Efficiency Class | % | A | A | ||||||||
Seasonal Space Heating Energy Efficiency (ŋs) | % | 92 | 92 | 91 | 93 | 92 | 91 | ||||
Useful efficiency at rated heat output and high temperature regime(2) (ŋ4) | % | 88,07 | 87,8 | ||||||||
Useful efficiency at 30% of rated heat output and low temperature regime(1) (ŋ1) | % | 97,11 | 97,39 | ||||||||
Radiator Circuit | G20 | G25 | G31 | G20 | G25 | G31 | |||||
Maximum heat input Qn | kW | 50 | 50 | 50 | 65 | 65 | 65 | ||||
Minimum heat input Qn | kW | 6,5 | 6,5 | 6,5 | 8,0 | 8,0 | 8,0 | ||||
Useful heat output at rated heat output and high temperature regime (2) (P4) | kW | 45,73 | 48,7 | 48,7 | 57,78 | 63,2 | 63,2 | ||||
Useful heat output at 30% of rated heat output and low temperature regime (1) (P1) | kW | 8,12 | 8,9 | 8,7 | 11,54 | 11,5 | 11,2 | ||||
Maximum Heat Output Pn (80/60 °C) | kW | 48,70 | 48,70 | 48,70 | 63,2 | 63,2 | 63,2 | ||||
Minimum Heat Output Pn (80/60 °C) | kW | 6,20 | 6,20 | 6,30 | 7,8 | 7,7 | 7,7 | ||||
Maximum Heat Output Pn (50/30 °C) | kW | 52,60 | 52,60 | 51,40 | 68 | 68 | 66,5 | ||||
Minimum Heat Output Pn (50/30 °C) | kW | 6,80 | 6,80 | 6,70 | 8,5 | 8,4 | 8,2 | ||||
Temperature selection range (min÷max) high temperature | °C | 25÷80 | |||||||||
Temperature selection range (min÷max) low temperature | °C | 25÷47 | |||||||||
Operating Pressure (Maximum) | bar | 4 | |||||||||
Operating Pressure (Minimum) | bar | 0,5 | |||||||||
Temperature adjustment range (DHW) | °C | 35 - 60 | |||||||||
Electricity Circuit | |||||||||||
Electricity Supply | V AC–50 Hz | 230 V + %10; - %15 | |||||||||
Protection Index | IP | IPX5D | |||||||||
Electricity Consumption (Max./Min.) | Watt | 172 / 92 | 231 / 100 | ||||||||
Exhaust Gas Circuit | G20 | G20 | |||||||||
(80/60 °C) Exhaust gas temperature (Min. / Max.) | °C | 55.7 / 62.1 | 61.4 / 72.0 | ||||||||
(50/30 °C) Exhaust gas temperature (Min. / Max.) | °C | 37.2 / 44.4 | 40.0 / 51.0 | ||||||||
NOx | Class | 6 | 6 | 6 | 6 | ||||||
Weighted value of NOx (GCV) | mg/kWh | 40 | 52 | 40 | 48 | ||||||
Flue mass flow rate (60/80°C - Qn) Nominal/Minimum | g/s | 22.25 / 2.83 | 28.50 / 3.50 | ||||||||
Fan head loss | Pa | 12 ÷ 170 | 12 ÷ 210 | ||||||||
General | |||||||||||
Dimensions (H x W X D) | mm | 725 x 420 x 385 | |||||||||
Sound Level | dB (A) | 61 | 58 | ||||||||
Net Weight | kg | 40 | 46 | ||||||||
Packed Device Weight | kg | 42 | 48 | ||||||||
Type | B23 , B23P , B33 , C13 , C33 , C43 , C53 , C63 , C83 , C93 | ||||||||||
Category | I2H, I2E, I2E+, I2E(s), I2L, I2ELL, I3P, II2H3P, II2L3P aII2E+3P (G20=20 mbar) |
||||||||||
(1) Low temperature means for condensing boilers 30 °C, for low temperature boilers 37 °C and for other heaters 50 °C return temperature (at heater inlet). (2) High temperature regime means 60 °C return temperature at heater inlet and 80 °C feed temperature heater outlet. |