With our Viwa boilers, you will have a long-lasting boiler system with high efficiency and the master usage feature on every device thanks to the specially manufactured monoblock heat exchanger.
TECHNICAL DATA | Viwa 90 | Viwa 115 | Viwa 125 | Viwa 150 | ||||||||||
Gas Circuit / Gas Type | G20 | G25 | G31 | G20 | G25 | G31 | G20 | G25 | G31 | G20 | G25 | G31 | ||
Gas supply pressure | 20 | 25 | 37 | 20 | 25 | 37 | 20 | 25 | 37 | 20 | 25 | 37 | ||
Gas Consumption at Maximum | m³/h | 9,30 | 11,00 | 3,49 | 11,55 | 13,41 | 4,54 | 12,74 | 14,9 | 4,90 | 15,27 | 17,71 | 5,84 | |
Gas Consumption at Minimum | m³/h | 1,54 | 1,74 | 0,55 | 1,79 | 2,06 | 0,71 | 2,01 | 2,32 | 0,79 | 2,42 | 2,87 | 0,97 | |
Fuel Gross Calorific Values (GCV) at 15 °C and 1013.25 mbar [Natural Gas G20 (Hu=10,6972 kWh/m³); Natural Gas G25 (Hu=9.2361 kWh/m³); LPG G31 (Hu=27.175 kWh/m³)] | ||||||||||||||
Premix System | Pneumatic | |||||||||||||
Modulation Range | 1/6 | |||||||||||||
Heat Exchanger Material | Al-Mg-Si | |||||||||||||
Efficiency | G20 | G25 | G31 | G20 | G25 | G31 | G20 | G25 | G31 | G20 | G25 | G31 | ||
(80/60 °C) Efficiency at Maximum Heat Output | % | 97,7 | 97,7 | 97,7 | 97,5 | 97,5 | 97,5 | 97,8 | 97,8 | 97,8 | 97,6 | 97,6 | 97,6 | |
(50/30 °C) Efficiency at Maximum Heat Output | % | 103,6 | 103,2 | 103,6 | 102,7 | 102,7 | 102,7 | 103,6 | 103,6 | 103,6 | 103,0 | 103,0 | 103,0 | |
Efficiency at 30% load at 36/30 °C | % | 107,5 | 108,1 | 107,5 | 107,2 | 107,2 | 107,2 | 108 | 108 | 108 | 107,5 | 107,5 | 107,5 | |
Seasonal space heating energy efficiency (expressed in terms of GCV) |
% | 92 (Class A) | ||||||||||||
Radiator Circuit | G20 | G25 | G31 | G20 | G25 | G31 | G20 | G25 | G31 | G20 | G25 | G31 | ||
Maximum heat input Qn | kW | 90,0 | 90,0 | 90,0 | 115,0 | 115,0 | 115,0 | 125,0 | 125,0 | 125,0 | 150,0 | 150,0 | 150,0 | |
Minimum heat input Qn | kW | 14,5 | 14,5 | 14,5 | 17,5 | 17,5 | 17,5 | 20,0 | 20,0 | 20,0 | 24,0 | 24,0 | 24,0 | |
Maximum Heat Output Pn (80/60 °C) | kW | 87,9 | 87,9 | 87,9 | 112,0 | 112,0 | 112,0 | 122,2 | 122,2 | 122,2 | 146,3 | 146,3 | 146,3 | |
Minimum Heat Output Pn (80/60 °C) | kW | 13,2 | 14,0 | 13,2 | 15,4 | 15,4 | 15,4 | 17,8 | 17,8 | 17,8 | 21,6 | 21,6 | 21,6 | |
Maximum Heat Output Pn (50/30 °C) | kW | 93,2 | 92,8 | 93,2 | 118,0 | 118,0 | 118,0 | 129,0 | 129,0 | 129,0 | 154,5 | 154,5 | 154,5 | |
Efficiency at 30% load at 36/30 °C | kW | 107,5 | 108,1 | 107,5 | 107,2 | 107,2 | 107,2 | 108,0 | 108,0 | 108,0 | 107,5 | 107,5 | 107,5 | |
Minimum Heat Output Pn (50/30 °C) | kW | 16,1 | 15,6 | 16,1 | 19,0 | 19,0 | 19,0 | 20,8 | 20,8 | 20,8 | 25,1 | 25,1 | 25,1 | |
Temperature selection range (min÷max) HIGH / LOW temperature | °C | 25 ÷ 80 / 25 ÷ 47 | ||||||||||||
Operating Pressure (Maximum) | bar | 6 | ||||||||||||
Operating Pressure (Minimum) | bar | 0,8 | ||||||||||||
Electricity Circuit | ||||||||||||||
Electricity Supply | V AC–50 Hz | 230 V +%10; -%15 | ||||||||||||
Electricity Consumption (Max./Min.) | Watt | 29 / 120 | 30 / 128 | 29 / 169 | 30 / 265 | |||||||||
Protection Index | IP | IPX5D | ||||||||||||
Exhaust Gas Circuit | G20 | G25 | G31 | G20 | G25 | G31 | G20 | G25 | G31 | G20 | G25 | G31 | ||
(80/60 °C) Exhaust gas temperature (Min. / Max.) | °C | 54/62 | 54/65 | 56/63 | 53/68 | 55/67 | 54/71 | 56/59 | 56/65 | 57/64 | 57/68 | 56/69 | 57/69 | |
(50/30 °C) Exhaust gas temperature (Min. / Max.) | °C | 30/46 | 30 /49 | 31/46 | 31/50 | 31/54 | 32/52 | 30/47 | 30/47 | 30/45 | 30/48 | 31/49 | 31/48 | |
NOx | Class | 6 | ||||||||||||
Weighted value of NOx (GCV) | 18 | 43 | 28 | 49 | 54 | 25 | 43 | 48 | 29 | 46 | 52 | |||
Flue mass flow rate (60/80°C - Qn) Nominal/ Minimum | g/s | 39/6 | 48/7 | 53/8 | 64/8 | |||||||||
Fan head loss | ||||||||||||||
General | ||||||||||||||
Dimensions (H x W X D) | mm | 720 x 615 x 498 | 720 x 615 x 498 | 720 x 615 x 498 | 720 x 615 x 498 | |||||||||
Sound Level | dB(A) | 62 | 62 | 63 | 63 | |||||||||
Net Weight | kg | 70 | 70 | 82 | 82 | |||||||||
Packed Device Weight | kg | 87 | 87 | 99 | 99 | |||||||||
Type | B23 , B23P , C13 , C33 , C43 , C53 , C63 , C83 , C93 | |||||||||||||
Category | I2H, I2E, I2E(S), I2H, I2L, I2ELL, I3P, II2H3P, II2L3P, II2E+3P | |||||||||||||
All information given in the brochure was obtained as a result of the tests. The data may be changed without prior notice. |