LAWA kombi qaz qazanı, ənənəvi işləmə sistemləri ilə birləşdirildiyində və yüksək effektivliklə isti olacaq.
TECHNICAL DATA | UNIT | Lawa 18 & Lawa Plus 18 | Lawa 24 & Lawa Plus 24 | Lawa 28 & Lawa Plus 28 | Lawa 32 & Lawa Plus 32 | |||
Gas Circuit | Natural Gas* | LPG | Natural Gas* | LPG | Natural Gas* | LPG | Natural Gas* | |
Gas Supply Pressure | mbar | 20 | 37 | 20 | 37 | 20 | 37 | 20 |
Gas consumption at maximum heat load (Hi= 9,45 kWh/m³) | m³/h | 2,06 | - | 2,61 | - | 3,15 | - | 3,58 |
Gas consumption at minimum heat load (Hi= 9,45 kWh/m³) | m³/h | 0,84 | - | 0,84 | - | 1,25 | - | 1,51 |
Gas consumption at maximum heat load (Hi= 24,44 kWh/m³) | m³/h | - | 0,80 | - | 1,01 | - | 1,22 | - |
Gas consumption at minimum heat load (Hi= 24,44 kWh/m³) | m³/h | - | 0,33 | - | 0,33 | - | 0,47 | - |
Central Heating Circuit | ||||||||
Maximum nominal CH Heat Output | kW | 18,0 | 18,0 | 23,2 | 23,2 | 28 | 28 | 31,6 |
Minimum nominal CH Heat Output | kW | 7,00 | 7,0 | 7,0 | 7,0 | 10 | 10 | 12,0 |
Maximum Heating Effiency | % | 92,5 | 92,50 | 93,9 | 93,77 | 94,06 | 93,68 | 93,36 |
Minimum Heating Effiency | % | 88,1 | 88,1 | 88,1 | 88,0 | 84,41 | 87,96 | 84,10 |
Temperature adjustment range | °C | 35 - 80 | 35 - 80 | 35 - 80 | 35 - 80 | 35 - 80 | 35 - 80 | 35 - 80 |
Maximum operating pressure | bar | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Minimum operating pressure | bar | 0.5 | 0.5 | 0.5 | 0.5 | 0,5 | 0,5 | 0,5 |
Expansion tank volume | ℓiter | 7 | 7 | 7 | 7 | 8 | 8 | 10 |
Domestic Hot Water Circuit | ||||||||
Maximum Domestic Hot Water Heat Output | kW | 18,0 | 18,0 | 23,2 | 23,20 | 28 | 28 | 31,6 |
Minimum Domestic Hot Water Heat Output | kW | 7,00 | 7,00 | 7,00 | 7,00 | 10 | 10 | 12,0 |
Max. Domestic Hot Water flow rate (Δt: 30 °C) | ℓ/min. | 8,4 | 8,4 | 10,9 | 10,9 | 13,1 | 13,1 | 14,8 |
Min. Domestic Hot Water flow rate | ℓ/min. | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 |
Maximum water pressure | bar | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Minimum water pressure | bar | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 |
Temperature adjustment range | oC | 35 - 60 | 35 - 60 | 35 - 60 | 35 - 60 | 35 - 60 | 35 - 60 | 35 - 60 |
Electricity Circuit | ||||||||
Electricity Supply | V AC – 50 Hz | 230 V +%10; -%15 | 230 V +%10; -%15 | 230 V +%10; -%15 | 230 V +%10; -%15 | 230 V +%10; -%15 | 230 V +%10; -%15 | 230 V +%10; -%15 |
Electricity Consumption | Watt | 110,0 | 121 | 110 | 121 | 136 | 136 | 136 |
Protection Index | IP | X5D | X5D | X5D | X5D | X5D | X5D | X5D |
Exhaust Gas Circuit | ||||||||
Nominal Exhaust Gas Temperature (DHW & CH) | ºC | 120 | 120 | 124,3 | 124,3 | 110 | 110,0 | 115 |
Minimal Exhaust Gas Temperature (DHW & CH) | ºC | 96,4 | 96,4 | 96,4 | 96,4 | 84,5 | 84,5 | 86,0 |
Max. Flue Mass Flow Rate (60/80°C - Qn) (DHW & CH) | g/s | 13,66 | - | 15,10 | - | 18,1 | - | 19,7 |
Min. Flue Mass Flow Rate (60/80°C - Qn) (DHW & CH) | g/s | 10,30 | - | 10,30 | - | 14,0 | - | 15,8 |
NOx | Class | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
CO2 (60/80°C - Qn) (DHW & CH) | % | 6,2 | 7,2 | 6,4 | 7,3 | 6,5 | 7,4 | 6,8 |
General | ||||||||
Hydraulic Group Material | Material | Brass | Brass | Brass | Brass | Brass | Brass | Brass |
Maximum Pump Head | mmH2O | 5,6 | 5,6 | 5,6 | 5,6 | 6,1 | 6,1 | 6,1 |
Dimensions (H x W X D) | mm | 725 x 420 x 288 | 725 x 420 x 288 | 725 x 420 x 288 | 725 x 420 x 288 | 725 x 420 x 380 | 725 x 420 x 380 | 725 x 420 x 380 |
Device Weight | kg | 29,3 | 29,3 | 29,3 | 29,3 | 34,5 | 34,5 | 34,5 |
Packed Device Weight | kg | 32.5 | 32.5 | 32.5 | 32.5 | 37.2 | 37.2 | 37.2 |
Type | C12, C32, C42, C52, C82, B22, B32 | C12, C32, C42, C52, C82, B22, B32 | C12, C32, C42, C52, C82, B22, B32 | C12, C32, C42, C52, C82, B22, B32 | ||||
Category | I2H (G20 = 20 mbar)- I2H (G20 = 13 mbar)- I3P (G31 = 37 mbar) |
I2H (G20 = 20 mbar)- I2H (G20 = 13 mbar)- I3P (G31 = 37 mbar) |
I2H (G20 = 20 mbar)- I2H (G20 = 13 mbar)- I3P (G31 = 37 mbar) |
I2H (G20 = 20 mbar)- I2H (G20 = 13 mbar)- I3P (G31 = 37 mbar) |